Hand luggage restrictions
	
		
			| Airline | 
			Cabin size dimensions HxWxD (inches) | 
			Sum restrictions (inches) | 
			Economy weight restrictions (lbs) | 
			Business weight restrictions (lbs) | 
		
	
	
		
			| AEGEAN AIRLINES | 
			22" x 17.7" x 9.8" | 
			49.6" | 
			17.6 | 
			28.6 | 
		
		
			| AER LINGUS | 
			22" x 15.7" x 9" | 
			46.8" | 
			22 | 
			28.6 | 
		
		
			| AEROFLOT | 
			21.5" x 15.7" x 9.8" | 
			47.2" | 
			22 | 
			33 | 
		
		
			| AEROLINEAS ARGENTINAS | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			17.6 | 
			22 | 
		
		
			| AEROMEXICO | 
			21.5" x 15.7" x 9.8" | 
			47.2" | 
			22 | 
			33 | 
		
		
			| AIR CANADA | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			N/A | 
			N/A | 
		
		
			| AIR CARAIBES | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			26.4 | 
			N/A | 
		
		
			| AIR CHINA | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			11 | 
			17.6 | 
		
		
			| AIR EUROPA | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			22 | 
			30.8 | 
		
		
			| AIR FRANCE | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			26.4 | 
			39.6 | 
		
		
			| AIR INDIA | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			15.4 | 
			22 | 
		
		
			| AIR NEW ZEALAND | 
			N/A | 
			46.4" | 
			15.4 | 
			30.8 | 
		
		
			| AIR SERBIA | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6 | 
		
		
			| AIR TRANSAT | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			N/A | 
			N/A | 
		
		
			| ALASKA | 
			22" x 14.1" x 9" | 
			45.2" | 
			N/A | 
			N/A | 
		
		
			| ALL NIPPONS AIRWAYS (ANA)  | 
			21.5" x 15.7" x 9.8" | 
			45.2" | 
			22 | 
			N/A | 
		
		
			| ALLEGIANT AIRLINES | 
			22" x 14.1" x 9" | 
			45.2" | 
			N/A | 
			N/A | 
		
		
			| AMERICAN AIRLINES | 
			22" x 14.1" x 9" | 
			45.2" | 
			N/A | 
			N/A | 
		
		
			| ARKIA | 
			22" x 17.7" x 9.8" | 
			49.6" | 
			17.6 | 
			N/A | 
		
		
			| ASIANA AIRLINES | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			22 | 
			22 | 
		
		
			| AUSTRIAN | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6 | 
		
		
			| AVIANCA | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			22 | 
			22 | 
		
		
			| AZUL AIRLINES | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			22 | 
			22 | 
		
		
			| BAMBOO AIRWAYS | 
			22" x 14.1" x 9" | 
			45.2" | 
			15.4 | 
			15.4 | 
		
		
			| BRITISH AIRWAYS | 
			22" x 17.7" x 9.8" | 
			49.6" | 
			50.7 | 
			N/A | 
		
		
			| BRUSSELS AIRLINES | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6 | 
		
		
			| CATHAY PACIFIC | 
			22" x 14.1" x 9" | 
			45.2" | 
			15.4 | 
			22 | 
		
		
			| CEBU PACIFIC | 
			22" x 14.1" x 9" | 
			45.2" | 
			15.4 | 
			N/A | 
		
		
			| CHINA AIRLINES | 
			22" x 14.1" x 9" | 
			45.2" | 
			15.4 | 
			15.4 | 
		
		
			| CHINA EASTERN | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			17.6 | 
			22 | 
		
		
			| CHINA SOUTHERN | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			17.6 | 
			17.6 | 
		
		
			| CONDOR | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			17.6 | 
			22 | 
		
		
			| COPA AIRLINES | 
			22" x 14.1" x 10.2" | 
			46.4" | 
			22 | 
			22 | 
		
		
			| CORSAIR | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			26.4 | 
			39.6 | 
		
		
			| CROATIA AIRLINES | 
			21.5" x 15.7" x 9" | 
			45.2" | 
			17.6 | 
			17.6 | 
		
		
			| CZECH AIRLINES | 
			21.5" x 17.7" x 9.8" | 
			49.2" | 
			17.6 | 
			17.6 | 
		
		
			| DELTA AIRLINES | 
			22" x 13.7" x 9" | 
			44.8" | 
			N/A | 
			N/A | 
		
		
			| EASYJET | 
			22" x 17.7" x 9.8" | 
			49.6" | 
			33 | 
			33 | 
		
		
			| EDELWEISS | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6 | 
		
		
			| EGYPTAIR | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6 | 
		
		
			| EL AL | 
			22" x 17.7" x 9.8" | 
			45.2" | 
			17.6 | 
			26.4-44 | 
		
		
			| EMIRATES | 
			21.5" x 14.9" x 8.6" | 
			45.2" | 
			15.4 | 
			22 | 
		
		
			| ETHIOPIAN | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			15.4 | 
			15.4 | 
		
		
			| ETIHAD | 
			22" x 14.1" x 9" | 
			45.2" | 
			15.4 | 
			26.4 | 
		
		
			| EUROWINGS | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6 | 
		
		
			| EVA AIR | 
			22" x 14.1" x 9" | 
			45.2" | 
			15.4 | 
			15.4 | 
		
		
			| FIJI AIRWAYS | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			15.4 | 
			15.4 | 
		
		
			| FINNAIR | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			26.4 | 
		
		
			| FLY DUBAI | 
			21.5" x 14.9" x 7.8" | 
			44.4" | 
			15.4 | 
			15.4 | 
		
		
			| GARUDA INDONESIA | 
			22" x 14.1" x 9" | 
			45.2" | 
			15.4 | 
			15.4 | 
		
		
			| GOL | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			22 | 
			N/A | 
		
		
			| HAINAN AIRLINES | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			15.4 | 
			15.4-22 | 
		
		
			| HOP! | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			15.4 | 
			N/A | 
		
		
			| IBERIA | 
			22" x 15.7" x 9.8" | 
			47.6" | 
			22 | 
			30.8 | 
		
		
			| ICELAND AIR | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			22 | 
			22 | 
		
		
			| ISAIR | 
			19.6" x 15.7" x 7.8" | 
			43.3" | 
			17.6 | 
			N/A | 
		
		
			| ITA AIRWAYS | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			17.6 | 
			N/A | 
		
		
			| JAPAN AIRLINES | 
			21.5" x 15.7" x 9.8" | 
			47.2" | 
			22 | 
			22 | 
		
		
			| JET2.COM | 
			22" x 17.7" x 9.8" | 
			49.6" | 
			22 | 
			N/A | 
		
		
			| JETBLUE | 
			22" x 14.1" x 9" | 
			45.2" | 
			N/A | 
			N/A | 
		
		
			| KLM | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			26.4 | 
			26.4 | 
		
		
			| KOREAN AIR | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			22 | 
			39.6 | 
		
		
			| LATAM | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			22 | 
			35.2 | 
		
		
			| LOT | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6-19.8 | 
		
		
			| LUFTHANSA | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6 | 
		
		
			| MALAYSIA AIRLINES | 
			22" x 14.1" x 9" | 
			45.2" | 
			15.4 | 
			15.4 | 
		
		
			| MIDDLE EAST AIRLINE (MEA) | 
			22" x 15.7" x 9.8" | 
			47.6" | 
			22 | 
			22 | 
		
		
			| NORWEGIAN | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			22 | 
			33 | 
		
		
			| OLYMPIC AIR | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6 | 
		
		
			| OMAN AIR | 
			N/A | 
			45.2" | 
			15.4 | 
			15.4 | 
		
		
			| PHILIPPINE AIRWAYS | 
			22" x 14.1" x 9" | 
			45.2" | 
			15.4 | 
			N/A | 
		
		
			| PORTER | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			N/A | 
			N/A | 
		
		
			| QANTAS | 
			22" x 14.1" x 9" | 
			45.2" | 
			22 | 
			22 | 
		
		
			| QATAR AIRWAYS | 
			19.6" x 14.5" x 9.8" | 
			44" | 
			15.4 | 
			33 | 
		
		
			| ROYAL AIR MAROC | 
			21.5" x 15.7" x 9.8" | 
			47.2" | 
			22 | 
			26.4 | 
		
		
			| RYANAIR | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			22 | 
			N/A | 
		
		
			| SAUDI AIRLINES | 
			22" x 17.7" x 9.8" | 
			49.6" | 
			15.4 | 
			26.4 | 
		
		
			| SCANDINAVIAN AIRLINES (SAS) | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6 | 
		
		
			| SHENZHEN AIRLINES | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			11 | 
			11-22 | 
		
		
			| SINGAPORE AIRLINES | 
			N/A | 
			45.2" | 
			15.4 | 
			15.4 | 
		
		
			| SOUTH AFRICAN AIRWAYS | 
			22" x 14.1" x 9" | 
			45.2" | 
			17.6 | 
			17.6 | 
		
		
			| SOUTHWEST AIRLINE | 
			20.8" x 13.7" x 8.6" | 
			43.3" | 
			N/A | 
			N/A | 
		
		
			| SWISS | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6 | 
		
		
			| TAME | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			17.6 | 
			N/A | 
		
		
			| TAP AIR PORTUGAL | 
			21.5" x 15.7" x 9.8" | 
			47.2" | 
			22 | 
			22 | 
		
		
			| THAI AIRWAYS | 
			22" x 17.7" x 9.8" | 
			49.6" | 
			15.4 | 
			N/A | 
		
		
			| TRANSAVIA | 
			21.5" x 13.7" x 9.8" | 
			45.2" | 
			22 | 
			22 | 
		
		
			| TUI | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			22 | 
			22 | 
		
		
			| TURKISH AIRLINES | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			17.6 | 
			17.6 | 
		
		
			| UNITED AIRLINES | 
			22" x 13.7" x 9" | 
			44.8" | 
			N/A | 
			N/A | 
		
		
			| VIETNAM AIRLINES | 
			22" x 14.1" x 9" | 
			45.2" | 
			26.4 | 
			39.6 | 
		
		
			| VIRGIN ATLANTIC | 
			22" x 14.1" x 9" | 
			45.2" | 
			22 | 
			26.4-32.2 | 
		
		
			| VUELING | 
			21.5" x 15.7" x 7.8" | 
			45.2" | 
			22 | 
			N/A | 
		
		
			| WIZZ AIR | 
			21.5" x 15.7" x 9" | 
			46.4" | 
			22 | 
			N/A | 
		
	
 
 
Please contact your airline on current hand luggage restrictions.